HP’s Officejet Pro X line employs a newly formulated, fully pigmented, four-color (black, cyan, magenta and yellow) ink set. The standard-yield black ink tank is rated at 3,000 pages, while the high-yield black SKU prints 9,200 pages. The individual color ink tanks each yield 2,500 pages, while the high-yield tanks print 6,600 pages each. The best per-page costs are delivered by the XL ink tanks, which print a black-and-white page for 1.3 cents and color pages for 6.75 cents apiece. The CPP figures are competitive with other business-class inkjet machines as well as entry-level color laser machines.
Product Overview | ||
| Device type | A4 inkjet MFP | |
| Functions | Print, copy, scan, fax | |
| Introductory list price (USD) | X476dn: $649 X476dw: $699 X576dw: $799 | |
| Release date | X476dn and X576dw: February 2013 X476dw: April 2013 | |
| Print speed (b&w / color) | X476dn, dw: 55/55 ppm (36/36 ppm ISO) X576dw: 70/70 ppm (42/42 ppm ISO) | |
| Monthly duty cycle | X476dn, dw: 50,000 pages X576dw: 75,000 pages | |
| Cost per page (b&w, toner only) | N/A | |
| Cost per page (b&w) | 1.30 cents | |
| Cost per page (color, toner only) | N/A | |
| Cost per page (color) | 6.75 cents | |
Summary | ||
In February, HP released two new A4 inkjet MFPs in its new Officejet Pro line in North America and a third unit in various Asian and EMEA markets. All three machines are print, copy, scan and fax units and represent the OEM’s fastest inkjet machines to date, thanks to HP's PageWide Technology and a new generation of fixed SPT print heads. The Officejet Pro X476dn prints 55 ppm in black and color and has a maximum monthly duty cycle of 50,000 pages as well as an Ethernet 10/100 Base-TX network interface. The Officejet Pro X476dn for Europe and Asia adds 802.11 b/g/n wireless connectivity. The X576dw offers the same functionality as the X476dw unit but prints black-and-white and color documents at 70 ppm and has a 75,000 page-per-month maximum duty cycle. The X476 and X576 models both have a 1,200-by-600 dpi monochrome resolution and 2,400-by-600 dpi resolution in color, and both are capable of mobile printing. The new devices feature a 4.3-inch color touch screen and automatic duplex printing. They can also accommodate a standard 550 sheets of paper, expandable to 1,050 when configured with an optional 500-sheet tray. HP’s Officejet Pro X line employs a newly formulated, fully pigmented, four-color (black, cyan, magenta and yellow) ink set. The standard-yield black ink tank is rated at 3,000 pages, while the high-yield black SKU prints 9,200 pages. The individual color ink tanks each yield 2,500 pages, while the high-yield tanks print 6,600 pages each. The best per-page costs are delivered by the XL ink tanks, which print a black-and-white page for 1.3 cents and color pages for 6.75 cents apiece. The CPP figures are competitive with other business-class inkjet machines as well as entry-level color laser machines. The X476dn is priced at $649, while the X576dw has a price tag of $799. Both new MFPs are available now in North America. The X476dw became available in North America in April 2013 with an MSRP of $699. HP’s new inkjet units will outperform other business-class inkjet machines such as Epson’s WorkForce Pro WP-4590 and Brother’s MFC-J6510DW and MFC-J6910DW. With lower price points and comparable printing speeds, we expect the new Officejet Pro X units to hold their own if they go toe-to-toe with Memjet's high-speed desktop units. The HP units should also steal some market share from workgroup color lasers. | ||
Software Utilities | ||
Standard | X476dn: HP ePrint, HP ePrint Mobile Apps, Google Cloud Print, Apple AirPrint X476dw/X576dw: HP ePrint, HP ePrint Mobile Apps, Google Cloud Print, HP ePrint Wireless Direct, Apple AirPrint All: Windows Installer and discrete PCL 6 driver; Mac Installer and PS driver; HP Update; HP Participation Study; Bing Toolbar; HP Smart Print; IRIS OCR, HP Web Jetadmin; Embedded Web Server; HP Driver Configuration Utility; HP Driver Deployment Utility; HP Utility (Mac); HP Update; Bing Toolbar; HP Smart Print. | |
Optional |
| |
Consumables | Standard Yield | High Yield |
| Black yield 5% coverage | 3,000 pages | 9,200 pages |
| Black cartridge price (USD) | $74.99 | $120 |
| Color yield (CMY, per unit) | 2,500 pages | 6,600 pages |
| Color (CMY) cartridge price (USD, per unit) | $78.99 | $119.99 |
| Photoconductor unit yield | N/A | N/A |
| Photoconductor unit price (USD) | N/A | N/A |
| Waste toner container yield | N/A | N/A |
| Waste toner container price (USD) | N/A | N/A |
| Maintenance kit fuser yield | N/A | N/A |
| Maintenance kit fuser price (USD) | N/A | N/A |
Additional Hardware Specifications | ||
| Standard | Optional | |
| Print resolution | monochrome: 1,200 × 600 dpi color: 2,400 x 600 dpi | N/A |
| Duplex | Yes | N/A |
| Scanner type | Flatbed, ADF. Contact Image Sensor (CIS) | N/A |
| Automatic document feeder | 50-sheet | N/A |
| Memory | 768 MB | N/A |
| Hard disk drive | N/A | N/A |
| Processor | 792 MHz | N/A |
| Connectivity | X476dn: 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 1 RJ-11 modem port X476dw and X576dw: 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 1 RJ-11 modem port; 802.11 b/g/n Station; 802.11 b/g Access Point | |
| Network protocols | IPP, (IPv4,IPv6); ARP (Legacy Default IP); BOOTP; SMTP; LLMNR; Bonjour; LP/APIPA; NetBIOS/WINS; LPR(SLP)/LPD; Custom Raw Port/Port9100; DNS Resolver; mDNS; SNMPv1; Web Services Discovery; Web Services Print; DHCP options: 81/RFC4702/ RFC4704, 12-Hostname; 44; Syslog; Firewall; SSL/TLS (HTTPs) | N/A |
| Watts – maximum | 100 | N/A |
| Watts – operating | 70 watts | N/A |
| Watts – standby mode | 10 watts | N/A |
| Watts – sleep mode | 4.8 watts | N/A |
| Paper capacity | 500-sheet input tray, 50-sheet multi-purpose tray: 550 sheets standard | 500-sheet tray: 1,050 sheets maximum |
| Paper size (trays) | Tray 1: 3 x 5 to 8.5 x 14 inches; Tray 2: 4.0 x 8.3 to 8.5 x 11.7 inches | Optional Tray 3: 4.0 x 8.3 to 8.5 x 14 inches |
| Paper weight | Tray 1: 16 to 32 lb (plain paper); 33 to 80 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card) Tray 2: 16 to 32 lb (plain paper); 33 to 66 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card) | Tray 3: 16 to 32 lb (plain paper); 33 to 66 lb (photo); 32 to 48 lb (brochure); 90 to 110 lb (card) |
| Emulations | HP PCL 5c, HP PCL XL (PCL 6), native PDF, HP Postscript Level 3 | N/A |
| Operating systems | Microsoft Windows 7, Windows 8, Windows Vista, Windows XP (SP3, 32-bit), Windows 2003 Server (Standard Edition, Enterprise Edition, 32-bit & 64-bit), Windows 2003 Server R2 (Standard Edition, Enterprise Edition, 32-bit & 64-bit), Windows Small Business Server 2003 (32-bit & 64-bit), Windows 2008 Server (Standard Edition,Enterprise Edition, 32-bit & 64-bit), Windows Small Business Server 2008 (64-bit),Windows 2008 Server R2 (Standard Edition, Enterprise Edition, 64-bit), Windows Small Business Server 2011, Windows Server 2012, Windows Cluster (Windows Server 2008R2), Windows Terminal Services (Windows Server 2008 R2), Windows 2003 Server Terminal Services with Citrix Metaframe XP with Feature Release 3, Windows Server 2003 Terminal Services with Citrix Presentation Server 4.0/4.5, Windows Server 2008 Terminal Services, Windows Server 2008 Terminal Services with Citrix XenApp, Citrix (Print): Xen Server 5.6, Xen Desktop 5.5, Citrix XenApps 6.0, Citrix XenApp 6.5, Novell Netware 6/6.5/Open Enterprise Server 6.5 (Novell iPrint support only), Linux Mac OS X v10.6, Mac OS X Lion, Mac OS X Mountain Lion, Linux | N/A |
| Size (width x depth x height) | 20.3 x 15.7 x 20.3 inches; Max: 26.7 x 26.4 x 20.3 inches with MP tray down, main tray extended, output tray extension in legal position | N/A |
| Finishing | N/A | N/A |
Warranty | ||
| One-year, exchange warranty, service and support; one-year technical phone support, chat, and e-mail | ||
