TOKYO, Japan, April 30, 2015 – Consolidated Financial Highlights
Consolidated Statement of Comprehensive Income
| Millions of yen | Change | Thousands of U.S. dollars | |
Year ended | Year ended March 31, 2015 | |||
2014 | 2015 | |||
Revenue | 1,008,407 | 1,086,341 | 7.7% | 9,040,034 |
Business profit (Note) | 90,087 | 101,275 | 12.4% | 842,773 |
Profit from operating activities | 79,549 | 131,380 | 65.2% | 1,093,284 |
Profit before tax | 77,977 | 132,536 | 70.0% | 1,102,904 |
Profit for the period | 84,442 | 112,785 | 33.6% | 938,545 |
Profit for the period attributable | 84,203 | 112,560 | 33.7% | 936,673 |
Total comprehensive income for the period | 120,480 | 145,483 | 20.8% | 1,210,643 |
Basic earnings per share | 235.35 | 314.61 | 2.62 | |
Diluted earnings per share | – | – |
| – |
(Note) Business profit is calculated by subtracting Cost of sales and Selling, general and administrative expenses from revenue.
Consolidated Statement of Financial Position
| Millions of yen | Thousands of | |
March 31,2014 | March 31, 2015 | March 31, 2015 | |
Total assets | 908,890 | 1,006,282 | 8,373,820 |
Total equity | 364,757 | 497,308 | 4,138,370 |
Equity attributable to owners of | 362,371 | 494,325 | 4,113,547 |
Equity attributable to owners of | 39.9% | 49.1% | 49.1% |
Consolidated Statement of Cash Flows
Millions of yen | Change | Thousands of U.S. dollars | ||
Y/e March 31 | Year ended March 31,2015 | |||
2014 | 2015 | |||
Net cash provided by (used in) operating activities | 114,859 | 108,828 | -5.3% | 905,617 |
Net cash provided by (used in) investing activities | (41,244) | (32,735) | -% | (272,405) |
Net cash provided by (used in) financing activities | (56,567) | (55,392) | -% | (460,946) |
Cash and cash equivalents at end of period | 211,510 | 245,330 | 16.0% | 2,041,524 |
Cash dividends per share
| Yen | U.S. dollars | |
March 31,2014 | March 31, 2015 | March 31, 2015 | |
Interim | 13.00 | 35.00 | 0.29 |
Year-end | 37.00 | 80.00 | 0.66 |
Total | 50.00 | 115.00 | 0.95 |
Notes
- Seiko Epson Corporation (the "Company") completed the Company's ordinary shares split into two shares with an effective date of April 1, 2015. Basic earnings per share are calculated under the assumption that the share splits took effect at the beginning of the previous fiscal year.
- Consolidated Financial Statements are disclosed according to IFRS.
- Figures in 'Change' column are comparisons with the same period of the previous year.
- Diluted earnings per share is presented only if there are dilutive factors present.
- Equity attributable to owners of the parent company is equity excluding non-controlling interest in subsidiaries.
- U.S. dollar amounts are included solely for the convenience of readers. These translations should not be construed as representations that the yen amounts actually represent, or have been or could be converted into U.S. dollars at that or any other rate. The rate of ¥120.17 = U.S.$1 as of March 31, 2015 has been used for the purpose of presentation.
Have news to share? We want to help you spread the word. Submit your media releases to news@theimagingchannel.com. Please submit releases in Word or text docs or in the body of an email. Please do NOT send PDF documents.